300S Digital Readout
Features:
The 300S can be configured for 2-, 3- or 4-axis display in the turning and milling modes. The 300S is fluent in numerous languages (DE, EN, FR, ES, PT, IT, NL, SV, FI, HU, PL, etc.). This applies to the user interface as well as the entire on-line help documentation. The easy-to-use display contains many new and advanced features, which, however, do not complicate daily operations.
Operation:
The 300S is equipped with a 5.7” LCD monitor that replaces the cathode-ray monitor of the VRO300. The “soft keys” are used for diverse functions, mainly for operation and parameterization. The monitor is the same one currently used in the 200S series. In addition, the 300S is capable of all the functions of a programmable counter, such as the creation, editing, storing and running of programs. Numerous programs with differing names can be saved in the program list.
Mechanical compatibility:
The 300S can be installed on all counter mounting bases as well as in the existing mounting frames.
Electrical connection:
All digital ACU-RITE scales with D9 connectors can be connected directly to the 300S.
Specifications
| Application | Milling, drilling, turning |
|---|---|
| Axes | 4 from A to Z and Z0 |
| Encoder inputs | TTL |
| Display step | Adjustable, max. 7 digits Linear axis: 1 mm to 0.0001 mm Angular axis: 1° to 0.001° (00° 00' 01'') |
| Display | 5.7” color flat-panel display for position values, dialogs and inputs, and soft keys |
| Status display | Tool, reference point, operating function, feed rate, ABS/INC, mm/inch, stopwatch |
| Axis display | Switchable between DRO1 and DRO2 |
| Functions | • 10 reference points • 99 tools • REF reference-mark evaluation for distance-coded or single reference marks • Distance-to-go mode • Axis coupling • Scaling factor • mm/inch switching • Absolute-incremental display • On-screen help and operating instructions • Graphic positioning support (Near Zero warning) • Pocket calculator |
| For turning | • Taper calculator • Radius/diameter switching • Freezing the tool position for back-off • Vectoring: X/Y display of the traverse path with inclined top slide |
| For milling/drilling/boring | • Calculation of positions for hole patterns (circular and linear patterns) • Tool radius and tool length compensation • Probing functions for reference-point acquisition with KT edge finder: "Edge," "Centerline" and "Circle center" |
| Programming | Up to eight programs with up to 250 program steps |
| Cycles | Oblique line, circular arcs; only for milling, drilling, boring: circular and linear hole patterns |
| Error compensation | • Axis error: Linear and segmented over up to 200 points • Backlash compensation: for compensation of reversal error |
| Data interface | RS-232-C/V.24 300 to 115 200 baud |
| Switching I/O | • Input for edge finder (with switching signal or contact triggering) |
| Accessories | Tilt/swivel mount, mounting arm, KT 130 edge finder (for milling) |
| Power connection | 100 V~ to 240 V~ (–15 % to +10 %), 47 Hz to 63 Hz; 30 W |
| Operating temperature | 0° C to 45° C |
| Protection (IEC 60 529) | IP 40 (IP 54 front panel) |
| Weight | 2.6 kg |
